<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Amberol Ltd</title>
	<atom:link href="http://www.amberol.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amberol.co.uk</link>
	<description>Greener and Cleaner</description>
	<lastBuildDate>Tue, 30 Apr 2013 11:58:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<copyright>Copyright &#xA9; Amberol Ltd 2012 </copyright>
	<managingEditor>ryan@k9media.net (Amberol Ltd)</managingEditor>
	<webMaster>ryan@k9media.net (Amberol Ltd)</webMaster>
	<image>
		<url>http://www.amberol.co.uk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Amberol Ltd</title>
		<link>http://www.amberol.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Greener and Cleaner</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Amberol Ltd</itunes:author>
	<itunes:owner>
		<itunes:name>Amberol Ltd</itunes:name>
		<itunes:email>ryan@k9media.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.amberol.co.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>NYC legislates to make room for recycling bins</title>
		<link>http://www.amberol.co.uk/nyc-legislates-to-make-room-for-recycling-bins/</link>
		<comments>http://www.amberol.co.uk/nyc-legislates-to-make-room-for-recycling-bins/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:57:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling bins]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=205</guid>
		<description><![CDATA[One of the world&#8217;s most famous cities has put recycling bins firmly on the agenda for 2014, as all new multi-occupant dwellings built in New York City from next year onwards will need to leave space for the segregation of waste. Local law 60 of 2012, to give the legislation its full name, is due [...]]]></description>
			<content:encoded><![CDATA[<p>One of the world&#8217;s most famous cities has put recycling bins firmly on the agenda for 2014, as all new multi-occupant dwellings built in New York City from next year onwards will need to leave space for the segregation of waste.</p>
<p>Local law 60 of 2012, to give the legislation its full name, is due to come into effect on January 1st 2014, and calls either for a fire-proof internal room with space for waste to be properly segregated, or for similar sufficient space for outdoor recycling bins.</p>
<p>At present, the legislation states, many such dwellings in NYC do not have rooms large enough for different types of recyclable waste to be collected separately.</p>
<p>The new local law highlights the importance of recycling to a city that is currently lagging behind its global equivalents &#8211; in NYC, around half of all domestic waste is recycled, whereas some of the best-performing cities elsewhere are closer to the 75% mark.</p>
<p>Whether for domestic or business use, however, there are ways to keep recyclable waste separate that need not take up an excessive amount of space.</p>
<p>A combination of small indoor recycling bins and larger outdoor recycling bins can allow each type of waste to be collected conveniently inside the premises, and then transferred to storage outdoors until it can be taken away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/nyc-legislates-to-make-room-for-recycling-bins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childrens play areas formscentre of new Manchester City Centre Garden</title>
		<link>http://www.amberol.co.uk/childrens-play-areas-formscentre-of-new-manchester-city-centre-garden/</link>
		<comments>http://www.amberol.co.uk/childrens-play-areas-formscentre-of-new-manchester-city-centre-garden/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:31:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=209</guid>
		<description><![CDATA[Manchester city centre is to get its first city centre children’s play area thanks to a new garden being created next to its cathedral. The Victoria Street garden, which will re-use materials from RHS Hampton Court Palace Flower Show 2012 centrepiece, the Urban Oasis garden designed by Chris Beardshaw, will also include allotment-style grow boxes [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester city centre is to get its first city centre children’s play area thanks to a new garden being created next to its cathedral.</p>
<p>The Victoria Street garden, which will re-use materials from RHS Hampton Court Palace Flower Show 2012 centrepiece, the Urban Oasis garden designed by Chris Beardshaw, will also include allotment-style grow boxes for local residents and businesses, a temporary cathedral building and chalets for community events.</p>
<p>The play area will feature a sandpit and wooden apparatus such as balancing beams and stepping posts.</p>
<p>Cllr Pat Karney, Manchester City Council’s City Centre spokesperson, said: “Manchester is full of underused pockets of space, many of which have already been innovatively transformed for the public to enjoy. This play area is another example of how we can be creative with our public spaces and bring life to a quiet corner of the city centre.”</p>
<p>The project is the sixth in the Manchester Garden City Scheme, which aims to bring nature back to the city centre, to encourage gardening and sustainable eating and to create a 21<sup>st</sup> century garden city.</p>
<p>The scheme began with the Piccadilly Basin canal-side initiative which incorporates wild flower planting to attract butterflies, bees and dragonflies and vegetable grow boxes managed by residents.</p>
<p>It also includes Manchester’s first urban orchard. The garden, designed by Daniela Coray, RHS Young National Designer of the Year 2011, was transplanted from the RHS Flower Show in Tatton Park to St. John’s Gardens to be cared for by the local community. The design incorporates a grid of twelve crab apple trees underplanted with Viper’s Bugloss, Ox-Eye Daisies and Red Campion.</p>
<p>The Manchester Garden City Scheme is led by city centre management  company CityCo, design agency BDP and Groundwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/childrens-play-areas-formscentre-of-new-manchester-city-centre-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-watering planters are a reality</title>
		<link>http://www.amberol.co.uk/self-watering-planters-are-a-reality/</link>
		<comments>http://www.amberol.co.uk/self-watering-planters-are-a-reality/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:55:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Floral planters]]></category>
		<category><![CDATA[local authority planters]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[self watering planter]]></category>
		<category><![CDATA[water once a week planter]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=204</guid>
		<description><![CDATA[Self-watering planters have been appearing on gadget and tech review sites recently as a concept &#8216;hydroponic domestic garden&#8217; design has been grabbing reviewers&#8217; attention. The design, created by Behance user Stefania Minnella and entitled &#8216;Elica Idroponica&#8217;, is a futuristic spiral-shaped self-watering planter that claims to also automatically deliver the right levels of light and nutrients. [...]]]></description>
			<content:encoded><![CDATA[<p>Self-watering planters have been appearing on gadget and tech review sites recently as a concept &#8216;hydroponic domestic garden&#8217; design has been grabbing reviewers&#8217; attention.</p>
<p>The design, created by Behance user Stefania Minnella and entitled &#8216;Elica Idroponica&#8217;, is a futuristic spiral-shaped self-watering planter that claims to also automatically deliver the right levels of light and nutrients.</p>
<p>However, it&#8217;s worth remembering that while this concept does not yet have a place in the real world, self-watering planters are already a reality.</p>
<p>At Amberol, we have self-watering barrels that are designed to reflect the natural world, rather than being a spiral of steel or aluminium that would look more at home in a science-fiction movie.</p>
<p>Our self-watering barrel looks like wood, but does not rot, giving years of performance and reliable aesthetic appeal.</p>
<p>Its 20 litre water reservoir means minimal maintenance is required; the Aquafeed system ensures the correct amounts of moisture are released to the plants.</p>
<p>And thanks to its wide 63cm diameter, all the plants are able to get the light they need naturally from the sun, with no need for artificial lighting.</p>
<p>Concept designs give a glimpse into what a far-off future might look like, but Amberol&#8217;s self-watering barrels are a reality &#8211; and a practical one at that &#8211; that&#8217;s ready for you to order today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/self-watering-planters-are-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbican Centre recognised for waste management and sustainability</title>
		<link>http://www.amberol.co.uk/barbican-centre-recognised-for-waste-management-and-sustainability/</link>
		<comments>http://www.amberol.co.uk/barbican-centre-recognised-for-waste-management-and-sustainability/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:47:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=201</guid>
		<description><![CDATA[An arts centre inLondon is leading the way in the arts and entertainment world with its commitment to sustainable waste management. The Barbican Centre in the City ofLondon has won numerous awards over the past two years in recognition of their commitment to encouraging patrons to recycle their waste. The centre’s awards for its recycling [...]]]></description>
			<content:encoded><![CDATA[<p>An arts centre inLondon is leading the way in the arts and entertainment world with its commitment to sustainable waste management. The Barbican Centre in the City ofLondon has won numerous awards over the past two years in recognition of their commitment to encouraging patrons to recycle their waste.</p>
<p>The centre’s awards for its recycling initiatives include a Green Apple award for community projects and a Green Hero award. They were also the only arts organisation to be shortlisted for the prestigious Best Green Business award in 2011.</p>
<p>As part of their sustainability drive, the centre uses recycling bins known as the ‘Slim Bin Recycle’ range. The 100 litre bins, which can be used to recycle glass, plastic, paper and cans, are designed to use minimum space with maximum capacity. They are used in corridors and walkways as they don’t impede footfall and are manufactured by British horticultural supplier Amberol at their Derbyshire factory.</p>
<p>“We take our environmental responsibilities very seriously at the Barbican and are keen to ensure that our visitors have ample opportunity to recycle their rubbish,” explains Zed Major, Facilities Manager at the centre. “Our Slim Bins are an important part of our sustainability campaign and were key in winning the Chairman’s Cup at the Clean City Awards.”</p>
<p>The centre received the Chairman’s Cup in 2010 in recognition of its ‘Bin the Bin’ campaign, which involved the removal of desk waste bins in favour of a central office recycling station for paper, plastics, packaging and stationery.</p>
<p>“The recycling bins are used for all public areas and back of house offices for the Barbican Centre and we plan to continue using them as we expand our recycling programme,” adds Zed.</p>
<p>“We are delighted to be able to help the Barbican fulfil its environmental targets,” comments Amberol’s Marketing Manager John Williamson. “It is great to see their commitment recognised in the form of some of the industry’s most prestigious awards.”</p>
<p>A world-class arts and learning organisation, the Barbican programmes events across dance, film, music, theatre and visual arts and is home to the London Symphony Orchestra. The centre attracts an estimated 1.8 million visitors every year.</p>
<p>All Amberol bins are made from recyclable roto-moulded polyethylene, suitable for indoor and outdoor use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/barbican-centre-recognised-for-waste-management-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-contained planters may offer spiritual boost</title>
		<link>http://www.amberol.co.uk/self-contained-planters-may-offer-spiritual-boost/</link>
		<comments>http://www.amberol.co.uk/self-contained-planters-may-offer-spiritual-boost/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:58:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Floral planters]]></category>
		<category><![CDATA[local authority planters]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[Urban green spaces]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=206</guid>
		<description><![CDATA[Research into the effects of spending time in city parks could also hint at some of the positive effects of self-contained planters, in areas where larger open spaces are not available. Self-contained planters offer a compact but visually pleasing alternative in built-up areas where there is no parkland, bringing a touch of nature into an [...]]]></description>
			<content:encoded><![CDATA[<p>Research into the effects of spending time in city parks could also hint at some of the positive effects of self-contained planters, in areas where larger open spaces are not available.</p>
<p>Self-contained planters offer a compact but visually pleasing alternative in built-up areas where there is no parkland, bringing a touch of nature into an urban environment.</p>
<p>Research conducted by academics from Leicester, Exeter, Cornwall and Michigan, and published in the International Journal of Environmental Research and Public Health, highlights how this contact with nature can have a positive effect on city dwellers.</p>
<p>The researchers looked at 312 visitors to 13 parks in the city of Sheffield, and found their visits were motivated by a desire to walk, the quality of the green space, and their children.</p>
<p>While self-contained planters may not offer the open space of parkland, they serve a similar role in a different walking environment &#8211; city pavements.</p>
<p>As such, they may reasonably be expected to evoke some of the same positive outcomes observed in the study, albeit on a smaller scale.</p>
<p>Among those positive outcomes for the park visitors studied were a sense of connection with the place, a boost in spiritual wellbeing, and a general sense of relaxation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/self-contained-planters-may-offer-spiritual-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New planter’s self watering technology saves on council maintenance costs</title>
		<link>http://www.amberol.co.uk/new-planters-self-watering-technology-saves-on-council-maintenance-costs/</link>
		<comments>http://www.amberol.co.uk/new-planters-self-watering-technology-saves-on-council-maintenance-costs/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:48:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Floral planters]]></category>
		<category><![CDATA[local authority planters]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[self watering planter]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=202</guid>
		<description><![CDATA[A new product designed to save local authorities time and money on their communal floral displays has been launched for 2013. The Quad Planter, which is a self watering container using patented technology to release moisture as and when needed, reduces the need for maintenance visits from staff whilst conserving water. The container, developed and [...]]]></description>
			<content:encoded><![CDATA[<p>A new product designed to save local authorities time and money on their communal floral displays has been launched for 2013. The Quad Planter, which is a self watering container using patented technology to release moisture as and when needed, reduces the need for maintenance visits from staff whilst conserving water.</p>
<p>The container, developed and manufactured by horticultural suppliers Amberol at their Derbyshire headquarters, comes in the form of a cube with slots for plants on each side to make a 360° floral display which completely masks the frame. The planter can also be stacked to create a tiered effect.</p>
<p>The Quad Planter is made from durable polyethylene with an impervious water proof lining that retains compost and holds plants in position. The containers use Amberol’s Aquafeed™ wick and matting system with a built in water reservoir and a series of capillaries to ‘suck’ up the water which is then evenly dispersed via an expander pad. Because the water is stored under the soil, it doesn’t evaporate whatever the weather conditions. This means that even in the hottest, driest conditions, the planters only need to be watered once or twice a week, saving on both water and maintenance.</p>
<p>“It’s hard to imagine after the wet winter we have had so far, but water conservation and maintenance are important issues for council departments, which is why we developed our trademarked self watering system,” comments John Williamson, Marketing Manager at Amberol. “Not only do the Quad Planters and other containers in our self watering range reduce maintenance costs, but because the compost retains optimal moisture, plants tend to grow better and stay healthy for longer.”</p>
<p>Many local authorities across the UK already use the company’s self watering containers, including Birmingham City Council. “With the use of our self watering system we are able to manage with one or two visits a week by our watering crews in most summers,” explains Tim Oakes of Birmingham Parks and Nurseries DSO. “This would compare to daily visits required for other non-reservoir types of containers during the warmer months.”</p>
<p>Amberol specialise in sustainable gardening products as well as recycled garden furniture and talking litter bins. The self watering containers come in a range of shapes and sizes including hanging baskets, barrier baskets, tiered planters and half barrels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/new-planters-self-watering-technology-saves-on-council-maintenance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU rules mean recycling bin contents might not be &#8216;waste&#8217;</title>
		<link>http://www.amberol.co.uk/new-eu-rules-mean-recycling-bin-contents-might-not-be-waste/</link>
		<comments>http://www.amberol.co.uk/new-eu-rules-mean-recycling-bin-contents-might-not-be-waste/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 17:41:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoor bins]]></category>
		<category><![CDATA[Recycling bins]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=199</guid>
		<description><![CDATA[Recycling bins often look and feel like ordinary bins &#8211; and there are good reasons to use a consistent style across all of your rubbish bins, in public places. But there&#8217;s a crucial difference between the contents of recycling bins, and the waste that goes into general refuse containers. In particular, there are set rules [...]]]></description>
			<content:encoded><![CDATA[<p>Recycling bins often look and feel like ordinary bins &#8211; and there are good reasons to use a consistent style across all of your rubbish bins, in public places.</p>
<p>But there&#8217;s a crucial difference between the contents of recycling bins, and the waste that goes into general refuse containers.</p>
<p>In particular, there are set rules that govern what is &#8216;waste&#8217; and what is still considered to be a secondary raw material, suitable for use in manufacturing, despite having been placed into a bin.</p>
<p>The European Commission Joint Research Centre has now introduced new legislation, which came into effect on December 31st 2012, to govern whether recycled glass is considered to be waste or not.</p>
<p>As long as collected glass is free from contaminants like stones, metal and organic material, there is now a good chance that it will not need to be designated as &#8216;waste&#8217;.</p>
<p>With increasing focus on cutting down on landfill, and some organisations effectively being taxed or charged based on the amount of waste they generate, there are clear benefits to being able to denote some of your collected refuse as &#8216;secondary raw materials&#8217; instead.</p>
<p>The new legislation follows previous rules introduced in October 2011 for recycled aluminium, iron and steel, which allow metal to be treated as non-waste based again on its levels of cleanliness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/new-eu-rules-mean-recycling-bin-contents-might-not-be-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gender divide in recycling bin usage</title>
		<link>http://www.amberol.co.uk/the-gender-divide-in-recycling-bin-usage/</link>
		<comments>http://www.amberol.co.uk/the-gender-divide-in-recycling-bin-usage/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 13:16:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling bins]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=198</guid>
		<description><![CDATA[Recycling bins give members of both sexes the opportunity to be more environmentally friendly, but research from Essex University reveals differences in the way men and women recycle their waste. The headline statistic making news nationwide this week is that of how many men, women and couples recycle their household rubbish. Couples are most likely [...]]]></description>
			<content:encoded><![CDATA[<p>Recycling bins give members of both sexes the opportunity to be more environmentally friendly, but research from Essex University reveals differences in the way men and women recycle their waste.</p>
<p>The headline statistic making news nationwide this week is that of how many men, women and couples recycle their household rubbish.</p>
<p>Couples are most likely to do so, at 79% of those surveyed, followed by single-women households (69%) and single men at 58% of those questioned.</p>
<p>Hazel Pettifor, of the University&#8217;s Institute for Social and Economic Research, says gender plays a further role in determining people&#8217;s use of recycling bins.</p>
<p>For instance, she says women are more likely to regularly rinse out glass bottles and jars, and remove their labels ready for recycling.</p>
<p>They are also more willing to go out of their way to find and use recycling facilities beyond their regular kerbside collection.</p>
<p>Men, by contrast, will take bottles to be recycled at their local bottle bank, or will put out their kerbside recycling bins, but need more of an incentive to make extra effort beyond those basic weekly chores.</p>
<p>For couples, though, the job is a shared one &#8211; and the research indicates that the effort of recycling is balanced between the genders in a similar way to other household chores, gardening tasks and DIY jobs.</p>
<p>&#8220;Women still do the most part of waste separation in most households,&#8221; says Ms Pettifor, &#8220;but there&#8217;s no strong evidence that they are assimilating recycling into their domestic routine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/the-gender-divide-in-recycling-bin-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban planters could help improve air quality</title>
		<link>http://www.amberol.co.uk/urban-planters-could-help-improve-air-quality/</link>
		<comments>http://www.amberol.co.uk/urban-planters-could-help-improve-air-quality/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 13:13:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Floral planters]]></category>
		<category><![CDATA[local authority planters]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[self watering planter]]></category>
		<category><![CDATA[Urban green spaces]]></category>
		<category><![CDATA[water once a week planter]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=196</guid>
		<description><![CDATA[Urban planters could do more than just look pleasing &#8211; they may also be able to improve the air quality in built-up areas, by scrubbing it of unwanted particles. At this month&#8217;s annual meeting of the British Ecological Society, urban green spaces were on the agenda for several of the guest speakers. They included Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Urban planters could do more than just look pleasing &#8211; they may also be able to improve the air quality in built-up areas, by scrubbing it of unwanted particles.</p>
<p>At this month&#8217;s annual meeting of the British Ecological Society, urban green spaces were on the agenda for several of the guest speakers.</p>
<p>They included Dave Stone from Natural England, who spoke of air quality and excess heat as two key issues for consideration, given that over 50% of the global population now live in towns and cities.</p>
<p>He pointed out evidence that &#8220;vegetated urban areas experience lower temperatures&#8221; and that shrubs and trees planted in cities can help to reduce concentrations of particulates in the air.</p>
<p>Together, these effects demonstrate the value that urban planters could have in contributing towards a more stable climate in the nation&#8217;s towns and cities.</p>
<p>Planters are a simple way to create urban green spaces in built-up areas where it is impossible to fit parks or woodlands in amongst the existing structures.</p>
<p>With self-watering planters in particular, flowers, shrubs and trees can be given the essential fluids they need in order to survive, without demanding the daily attentions of a gardener.</p>
<p>In this way, all of the usual benefits can be achieved, without placing an undue administrative burden on local authorities due to ongoing maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/urban-planters-could-help-improve-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling bins are a legal must for packaging handlers</title>
		<link>http://www.amberol.co.uk/recycling-bins-are-a-legal-must-for-packaging-handlers/</link>
		<comments>http://www.amberol.co.uk/recycling-bins-are-a-legal-must-for-packaging-handlers/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:40:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoor bins]]></category>
		<category><![CDATA[Recycling bins]]></category>

		<guid isPermaLink="false">http://www.amberol.co.uk/?p=193</guid>
		<description><![CDATA[Recycling bins are more than just a convenience for companies that handle large quantities of packaging each year. Updated guidance published on the Inside Government website explains that there are thresholds above which recycling of a certain proportion of packaging materials becomes mandatory. This is the case for any company with a turnover of more [...]]]></description>
			<content:encoded><![CDATA[<p>Recycling bins are more than just a convenience for companies that handle large quantities of packaging each year.</p>
<p>Updated guidance published on the Inside Government website explains that there are thresholds above which recycling of a certain proportion of packaging materials becomes mandatory.</p>
<p>This is the case for any company with a turnover of more than £2 million and which handles 50 tonnes or more of packaging in a year.</p>
<p>Overall use of packaging should be minimised for these companies, and that which cannot be removed completely should be placed in recycling bins for collection.</p>
<p>The guidance adds that heavy metals should not be used in this packaging, either.</p>
<p>For all manufacturers, products should be checked for recyclable parts before disposal, and these parts in turn should not release any harmful or toxic substances.</p>
<p>&#8220;Increasingly, there is pressure from stakeholders, such as the government, regulators, the supply chain and customers, to design products that don&#8217;t have a negative impact on the environment or society,&#8221; the guidance asserts.</p>
<p>The rules were published this week on the Inside Government website at Gov.uk as a reminder to businesses working in manufacturing disciplines.</p>
<p>They add that adhering to the guidance not only ensures compliance with legal and technical requirements; it can also help firms to gain a competitive edge and save money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amberol.co.uk/recycling-bins-are-a-legal-must-for-packaging-handlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.amberol.co.uk @ 2013-05-20 05:21:14 -->